UPCATET Various UG / PG / PHd Courses Admission 2020 ResultU.P. Combined Agriculture and Technology Entrance Test 2020 |
Important Dates- Application Begin : 20/02/2020
- Last Date for Apply Online : 23/04/2020
- Pay Exam Fee Last Date : 24/04/2020
- Correction Date : 02-06 April 2020
- Exam Date : 18-20 August 2020
- Admit Card Issue : 07/08/2020
- Result Declared : 03/09/2020
| Application Fee- General / OBC : 1250/-
- SC / ST : 1050/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Fee Mode Only
|
Exam Center- Kanpur, Faizabad Meerut, Banda, Varanasi and Lucknow
| Instruction of Photo- Recently Passport Size Photograph with Name, Photo Taken Date and Aadhar No
- Take a 15 Print of Photograph
- Signature Scan in Black Ball Pen Only
|
UG Course Details with Seat Information (Tentative) |
Course Name | CSAUT&T Kanpur | NDAUT & T Faizabad | SVPUA&T Meerut | BUA & T Banda | Eligibility |
B.Sc Agriculture | 180 | 192 | 117 | 53 | 10+2 with PAG, PCM, PCB, PCMB |
B.Sc Horticulture | 33 | 42 | 0 | 53 |
B.Sc Forestry | 33 | 0 | 0 | 53 | Do. |
B.F.S.c (Fisheries Science) | 40 | 27 | 0 | 0 | 10+2 with PAG, PCB, PCMB |
B.V.Sc & AH | 0 | 51 | 80 | 0 | 10+2 with PCB / PCMB with English and 50% Aggregate Marks in Each Group Subject |
B.Sc Community Science (Girls) | 40 | 45 | 0 | 0 | 10+2 in Arts Stream with Home Science As a Subject / PAG /PCB/PCM/PCMB |
B.Tech Biotechnology | 0 | 0 | 135 | 0 | 10+2 with PAG, PCM, PCB, PCMB |
B.Tech Agriculture | 40 | 40 | 0 | 0 | 10+2 with PAG, PCM, PCMB |
B.Tech Computer Science & Engg | 40 | 20 | 0 | 0 | 10+2 with PCM / PCMB |
B.Tech Mechanical | 40 | 20 | 0 | 0 |
B.Tech Electronics and Communication | 40 | 0 | 0 | 0 |
B.Tech Dairy Technology | 40 | 0 | 0 | 0 | 10+2 with PAG, PCB, PCMB |
Enrolled Candidate Can Download Result. |
|
| | |
Some Useful Important Links |
Download Result | |
Download Admit Card | |
Apply Online | |
Download Notification | |
Official Website | |