Rajasthan Public Service Commission (RPSC)Senior Teacher & Other Various Post Recruitment 2018 |
Application Fee- General, OBC Candidates : Rs. 350/-
- OBC (Non Creamy Layer) : Rs. 250/-
- SC, ST, PH Candidates : Rs. 150/-
| Important Dates- Online Form Starting on : 17/04/2018
- Registration Last Date : 12 May 2018
- Fee Payment Date : Post Wise
- Exam Date (Protection Officer) : 29 May 2019
- Admit Card Available : 23 May 2019
- Result (Protection Officer) : 07 August 2020
- Final Answer Key (Protection Officer) : 20 August 2020
|
Payment Mode- Candidates Can Pay Exam Fee Through Credit Card, Debit Card, Net Banking, E Challan Fee Mode.
|
Eligibility Criteria |
Post Name | Age Limit | Eligibility |
Assistant Statistical Officer (TSP Area) | 18-40 | - Candidates have Post Graduate Degree in Mathematics / Statistics / Economics or Commerce along with 1 Year Diploma in Statistics From any Recognized University.
- “O” Level Computer Certificate.
|
Assistant Statistical Officer (Non TSP Area) | 18-40 |
Senior Teacher (TSP Area) | 18-40 | - Candidates have Bachelor Degree in Related Subject with 2 Year Diploma in Special Education.
|
Senior Teacher (Non TSP Area) | 18-40 |
Physiotherapist (TSP Area) | 18-40 | - Candidates Passed 10+2 (Intermediate) Exam with Diploma in Physiotherapy from a Recognized Institute.
|
Physiotherapist (Non TSP Area) | 18-40 |
School Lecturer | 21-40 | - Candidates have Master Degree in Related Subject with 48% Marks with B.Ed Exam Passed.
|
Senior Teacher Grade II (Non TSP) | 18-40 | - Candidates have Bachelor Degree in Related Subject with B.Ed Exam Passed.
|
Assistant Town Planner | 20-40 | - Candidates have Bachelor Degree in Architecture.
|
College Lecturer | 21-40 | - Read the Notification for Eligibility Details.
|
Protection Officer | 18-40 | - Candidates have Bachelor Degree in Law and Master Degree in Social Work.
|
Details of VacanciesTotal Vacancy : 1296 Post |
Post Name | Total Post | Start Date | Last Date | Notification |
Assistant Statistical Officer (TSP Area) | 24 | 17/04/2018 | 06/05/2018 | Click Here |
Assistant Statistical Officer (Non TSP Area) | 201 | 17/04/2018 | 06/05/2018 | Click Here |
AFC, Forest Range Officer | 169 | 27/04/2018 | 16/05/2018 | Click Here |
Senior Teacher (TSP Area) | 17 | 17/04/2018 | 01/05/2018 | Click Here |
Senior Teacher (Non TSP Area) | 640 | 23/04/2018 | 12/05/2018 | Click Here |
Physiotherapist (TSP Area) | 02 | 17/04/2018 | 01/05/2018 | Click Here |
Physiotherapist (Non TSP Area) | 28 | 17/04/2018 | 01/05/2018 | Click Here |
School Lecturer | 134 | 20/04/2018 | 09/05/2018 | Click Here |
Senior Teacher Grade II (Non TSP) | 50 | 13/04/2018 | 12/05/2018 | Click Here |
Assistant Town Planner | 10 | 20/04/2018 | 04/05/2018 | Click Here |
College Lecturer | 1 | 02/04/2018 | 16/04/2018 | Click Here |
Protection Officer | 20 | 05/04/2018 | 19/04/2018 | Click Here |
|
IMPORTANT LINKS |
Download Final Answer Key (Protection Officer) | Paper I | Paper II | Paper III |
Download Result/ List (Protection Officer) | Main List | Reserve List |
Download Result (Protection Officer) | Click Here |
Download Answer Key (Protection Officer) | Paper I | Paper II | Paper III |
Apply Online (Assistant Town Planner) | Click Here |
Apply Online (School Lecturer) | Click Here |
Official Website | Click Here |