Rajasthan Public Service Commission (RPSC)Senior Teacher & Other Various Post Recruitment 2018 |
Application FeeGeneral, OBC Candidates : Rs. 350/-OBC (Non Creamy Layer) : Rs. 250/-SC, ST, PH Candidates : Rs. 150/-
| Important DatesOnline Form Starting on : 17/04/2018Registration Last Date : 12 May 2018Fee Payment Date : Post WiseExam Date (Protection Officer) : 29 May 2019Admit Card Available : 23 May 2019Result (Protection Officer) : 07 August 2020
|
Payment ModeCandidates Can Pay Exam Fee Through Credit Card, Debit Card, Net Banking, E Challan Fee Mode.
|
Eligibility Criteria |
Post Name | Age Limit | Eligibility |
Assistant Statistical Officer (TSP Area) | 18-40 | Candidates have Post Graduate Degree in Mathematics / Statistics / Economics or Commerce along with 1 Year Diploma in Statistics From any Recognized University.“O” Level Computer Certificate.
|
Assistant Statistical Officer (Non TSP Area) | 18-40 |
Senior Teacher (TSP Area) | 18-40 | Candidates have Bachelor Degree in Related Subject with 2 Year Diploma in Special Education.
|
Senior Teacher (Non TSP Area) | 18-40 |
Physiotherapist (TSP Area) | 18-40 | Candidates Passed 10+2 (Intermediate) Exam with Diploma in Physiotherapy from a Recognized Institute.
|
Physiotherapist (Non TSP Area) | 18-40 |
School Lecturer | 21-40 | Candidates have Master Degree in Related Subject with 48% Marks with B.Ed Exam Passed.
|
Senior Teacher Grade II (Non TSP) | 18-40 | Candidates have Bachelor Degree in Related Subject with B.Ed Exam Passed.
|
Assistant Town Planner | 20-40 | Candidates have Bachelor Degree in Architecture.
|
College Lecturer | 21-40 | Read the Notification for Eligibility Details.
|
Protection Officer | 18-40 | Candidates have Bachelor Degree in Law and Master Degree in Social Work.
|
Details of VacanciesTotal Vacancy : 1296 Post |
Post Name | Total Post | Start Date | Last Date | Notification |
Assistant Statistical Officer (TSP Area) | 24 | 17/04/2018 | 06/05/2018 | |
Assistant Statistical Officer (Non TSP Area) | 201 | 17/04/2018 | 06/05/2018 | |
AFC, Forest Range Officer | 169 | 27/04/2018 | 16/05/2018 | |
Senior Teacher (TSP Area) | 17 | 17/04/2018 | 01/05/2018 | |
Senior Teacher (Non TSP Area) | 640 | 23/04/2018 | 12/05/2018 | |
Physiotherapist (TSP Area) | 02 | 17/04/2018 | 01/05/2018 | |
Physiotherapist (Non TSP Area) | 28 | 17/04/2018 | 01/05/2018 | |
School Lecturer | 134 | 20/04/2018 | 09/05/2018 | |
Senior Teacher Grade II (Non TSP) | 50 | 13/04/2018 | 12/05/2018 | |
Assistant Town Planner | 10 | 20/04/2018 | 04/05/2018 | |
College Lecturer | 1 | 02/04/2018 | 16/04/2018 | |
Protection Officer | 20 | 05/04/2018 | 19/04/2018 | |
|
IMPORTANT LINKS |
Download Result/ List (Protection Officer) | |
Download Result (Protection Officer) | |
Download Answer Key (Protection Officer) | |
Download Admit Card (Protection Officer) | |
Apply Online (Senior Teacher Non TSP) | |
Apply Online Physiotherapist (Non TSP Area) | |
Apply Online Physiotherapist (TSP Area) | |
Apply Online Senior Teacher (TSP Area) | |
Apply Online Asst. Statistical Officer (Non TSP Area) | |
Apply Online Senior Teacher Grade II (Non TSP Area) | |
Apply Online Asst. Statistical Officer (TSP Area) | |
Apply Online (College Lecture) | |
Apply Online (Protection Officer) | |
Apply Online (Assistant Town Planner) | |
Apply Online (School Lecturer) | |
Official Website | |