Name ofPost: | IBPS Clerk Recruitment Online Form 2020 |
Institute of Banking Personal Selection (IBPS)CRP Clerk X (10) Recruitment 2020Short Details of NotificationWWW.DOSARKARINAUKRI.COM | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Vacancy Details Total : 1557 PostGeneral : 738 | OBC : 333 | EWS : 136 | SC : 230 | ST : 124 | ||||||||||||||
Post Date | Total Post | Age Limit | Eligibility | |||||||||||
Clerk X | 1557 | 20-28 as on 01/09/2020 |
| |||||||||||
State / Bank Wise Details | ||||||||||||||
Post Name | Gen. | EWS | OBC | SC | ST | Total | Bank Wise Details | |||||||
Uttar Pradesh | 61 | 12 | 41 | 19 | 03 | 136 | Click Here | |||||||
Uttarakhand | 12 | 01 | 01 | 04 | 0 | 18 | Click Here | |||||||
Delhi | 30 | 06 | 17 | 10 | 04 | 67 | Click Here | |||||||
Bihar | 36 | 08 | 09 | 23 | 0 | 76 | Click Here | |||||||
Jharkhand | 28 | 04 | 05 | 05 | 13 | 55 | Click Here | |||||||
Madhya Pradesh | 33 | 07 | 09 | 12 | 14 | 75 | Click Here | |||||||
Chattisgarh | 05 | 0 | 0 | 0 | 02 | 07 | Click Here | |||||||
Haryana | 18 | 02 | 09 | 06 | 0 | 35 | Click Here | |||||||
Rajasthan | 23 | 04 | 09 | 07 | 05 | 48 | Click Here | |||||||
Maharashtra | 151 | 32 | 89 | 34 | 28 | 334 | Click Here | |||||||
West Bengal | 49 | 16 | 28 | 28 | 04 | 125 | Click Here | |||||||
Himachal Pradesh | 18 | 03 | 09 | 09 | 01 | 40 | Click Here | |||||||
Andhra Pradesh | 07 | 0 | 01 | 01 | 01 | 10 | Click Here | |||||||
Arunachal Pradesh | 01 | – | – | – | – | 01 | Click Here | |||||||
Assam | 07 | 01 | 0 | 01 | 07 | 16 | Click Here | |||||||
Chandigarh | 04 | 0 | 01 | 01 | 0 | 06 | Click Here | |||||||
Dadar & Nagar / Daman & Diu | 03 | 0 | 0 | 0 | 01 | 04 | Click Here | |||||||
Goa | 11 | 01 | 02 | 0 | 03 | 17 | Click Here | |||||||
Gujarat | 53 | 10 | 31 | 05 | 20 | 119 | Click Here | |||||||
Jammu Kashmir | 03 | 01 | 01 | 01 | 0 | 05 | Click Here | |||||||
Karnataka | 15 | 02 | 06 | 04 | 02 | 29 | Click Here | |||||||
Kerala | 17 | 02 | 10 | 03 | 02 | 32 | Click Here | |||||||
Lakshyadeep | 01 | 0 | 0 | 01 | 01 | 02 | Click Here | |||||||
Manipur | 01 | 0 | 01 | 0 | 0 | 02 | Click Here | |||||||
Megalaya | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
Mizoram | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
Nagaland | 03 | 0 | 0 | 0 | 02 | 05 | Click Here | |||||||
Odisha | 21 | 03 | 07 | 02 | 10 | 43 | Click Here | |||||||
Puducheery | 03 | 0 | 0 | 0 | 0 | 03 | Click Here | |||||||
Punjab | 58 | 12 | 28 | 38 | 0 | 136 | Click Here | |||||||
Sikkim | 0 | 0 | 01 | 0 | 0 | 01 | Click Here | |||||||
Tamil Nadu | 48 | 07 | 13 | 09 | 0 | 77 | Click Here | |||||||
Telangana | 10 | 01 | 05 | 03 | 01 | 20 | Click Here | |||||||
Tripura | 06 | 01 | 0 | 04 | 0 | 11 | Click Here | |||||||
How to Fill Form
| ||||||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||||||||
Some Useful Important Links | ||||||||||||||
Apply Online | Click Here | |||||||||||||
How to Fill Form (Video Hindi) | Click Here | |||||||||||||
Download Pattern / Syllabus | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here |